North West Spring Meeting
Description
Friday, April 26, 2024
The Steakhouse & Lodge
15860 T Bone Lane
Hayward, WI 54843
Pre-Registration (Before/On April 19, 2024)
Member Registration: $35
Non-Member Registration: $45
Non-Member Registration + Membership: $95
Vendor Table: $100
*A 3.5% processing fee will be added at the end for credit card payments.
Approved for 6.8 hours of Wastewater credits.
Click Here to Register
Agenda
| 7:30 - 7:55 AM | Registration |
| 7:55 - 8:00 AM | Welcome and Introductions- Gary Gillis Mayor- City of Hayward |
| 8:00 - 8:45 AM | Pump Basics and Hydraulics- Travis Walker, Crane Engineering & Chris Suomi, Gorman Rupp |
| 8:45 - 9:30 AM | Total Nitrogen Removal in Lagoon Systems- Patrick Ingle, Triplepoint Environmental |
| 9:30 - 9:45 AM | Break & Vendor Displays |
| 9:45 - 10:30 AM | Heads Up- Time for Permit Reissuance- Lonn Franson, P.E., Consultant |
| 10:30 - 11:15 AM | Second Street Reconstruction Project Overview and Acquisition of Finance- Mike Stoffel & Mitch Nichols, Ayres & Associates |
| 11:15 AM - 12:15 PM | Hayward Wastewater Treatment Facility Overview & Bus Tour- John McCue, Public Works Director & John Metcalf, Foreman, City of Hayward |
| 12:15- 1:00 PM | Lunch, Northwest Region Business Meeting & Vendor Displays |
| 1:00 - 1:30 PM | DNR Updates- Carson Johnson, P.E., WDNR |
| 1:30 - 2:30 PM | Dynamic Blower Technologies Innovations for Wastewater Treatment Plants- Alex Lequio, Lonestar Blowers |
| 2:30 - 3:30 PM | Monitoring Well Installation & Sampling Protocols- Susan Wojtkiewicz, Donohue & Associates |
![[logo]-](/templates/common/images/template/wwoa-logo-top.png)